Rates
Jump to Content
Loan Rates
Auto (Collateral) Loans
| Type of Account | Terms of Loan | Annual Percentage Rate |
|---|---|---|
| New Vehicle Loan | 24 - 72+ Months | 4.99% - 18.00% |
| Used Vehicle Loan | 24 - 72+ Months | 4.99% - 18.00% |
| Refinanced Vehicle | 24 - 72+ Months | 4.99% - 18.00% |
| Recreational Vehicle (from another lender) | 24 - 72+ Months | 4.99% - 18.00% |
| Motorcycles | Up to 72+ Months | 4.99% - 18.00% |
| Boats | Up to 72+ Months | 4.99% - 18.00% |
Credit Cards
| Type of Account | Terms of Loan | Annual Percentage Rate |
|---|---|---|
| Mastercard Classic | 24 - 72+ Months | 11.99% |
| Mastercard Platinum | 24 - 72+ Months | 9.99% |
Secured/Unsecured Loans
| Type of Account | Terms of Loan | Annual Percentage Rates |
|---|---|---|
| Shares Secured Loans | Up to 72+ Months | 3.50% - 7.50% |
| Secured By CD | Up to 72+ Months | 4.50% - 8.50% |
| Unsecured Signature Loan | Up to 72+ Months | 7.99% - 17.99% |
Credit Builder Step-Up Loan Process
| Minimum Payment | Rate | Payment | Amount | |
|---|---|---|---|---|
| STEP 1 | 8 Months | 6.00% | ($86.07) | $1,000.00 |
| STEP 2 | 8 Months | 5.50% | ($116.01) | $2,000.00 |
| STEP 3 | 8 Months | 5.00% | ($131.161) | $3,000.00 |
| STEP 4 | 8 Months | 4.50% | ($141.62) | $4,000.00 |
| STEP 5 | 8 Months | 4.00% | ($147.62) | $5,000.00 |
Credit Builder Single Loan
Rates vary.
Contact us to learn more about your Credit Builder
Service/Loyalty Discount
| 10% down payment (may not be combine w/20%) | 0.10% |
|---|---|
| 20% down payment (may not be combined w/ 10%) | 0.25% |
| HHCU Member for 5+ Years | 0.20% |
| HHCU Member for 10+ Years | 0.35% |
| HHCU Member for 15+ Years | 0.50% |
Maximum discount may not exceed 0.50%. Offer may be used on Collateral loans only. May not be combined with other promotions.
*APR = Annual Percentage Rate.
Rates effective November 1, 2025. Rates subject to change.
Rates shown include Service & Loyalty discounts of up to 0.50%APR.
Please see Service & Loyalty Discounts for more information.
Deposit Rates
Current Account Rates
| Type of Account | Current APY* |
|---|---|
| Checking Account | 0.00% |
| Saving Account | 0.10% |
| IRA Deposit | 0.05% |
| Christmas Club | 0.01% |
Money Market Rates
| Account Total | Current APY* |
|---|---|
| $0.00 - $2,499.99 | 0.01% |
| $2,500.00 - $24,999.99 | 1.05% |
| $25,000.00 - $74,999.99 | 1.76% |
| $75,000.00+ | 2.32% |
Share Certificate Rates
| >=$1K | 6 Months | 12 Months | 15 Months | 18 Months | 24 Months | 36 Months |
|---|---|---|---|---|---|---|
| APR | 2.00% | 3.45% | 3.25% | 3.05% | 2.85% | 2.45% |
| APY | 2.02% | 3.49% | 3.29% | 3.09% | 2.88% | 2.47% |
| >=$10K | 6 Months | 12 Months | 15 Months | 18 Months | 24 Months | 36 Months |
| APR | 2.00% | 3.45% | 3.25% | 3.05% | 2.85% | 2.45% |
| APY | 2.02% | 3.49% | 3.29% | 3.09% | 2.88% | 2.47% |
| >=$50K | 6 Months | 12 Months | 15 Months | 18 Months | 24 Months | 36 Months |
| APR | 2.00% | 3.45% | 3.25% | 3.05% | 2.85% | 2.45% |
| APY | 2.02% | 3.49% | 3.29% | 3.09% | 2.88% | 2.47% |
| >=$95K | 6 Months | 12 Months | 15 Months | 18 Months | 24 Months | 36 Months |
| APR | 2.00% | 3.45% | 3.25% | 3.05% | 2.85% | 2.45% |
| APY | 2.02% | 3.49% | 3.29% | 3.09% | 2.88% | 2.47% |
Certificates of Deposit (CD)
| Term Length | APY (Annual Percentage Yield) | Minimum Deposit |
|---|---|---|
| 6 Months | 2.02% | $1,000 |
| 12 Months | 3.09% | $1,000 |
| 24 Months | 2.88% | $1,000 |
| 36 Months | 2.47% | $1,000 |
| 60 Months | X.XX% | $1,000 |
IRA Certificates
| >=$10K | 12 Months | 24 Months | 36 Months |
|---|---|---|---|
| APR | 3.45% | 2.85% | 2.45% |
| APY | 3.49% | 2.88% | 2.47% |
| >=$50K | 12 Months | 24 Months | 36 Months |
| APR | 3.45% | 2.85% | 2.45% |
| APY | 3.49% | 2.88% | 2.47% |
| >=$95K | 12 Months | 24 Months | 36 Months |
| APR | 3.45% | 2.85% | 2.45% |
| APY | 3.49% | 2.88% | 2.47% |
Schedule of Fees
Monthly Membership Fee
No membership fees
Share Draft/Checking Account Fees
| Overdraft (Transfer) | $6.00 | Per Item |
|---|---|---|
| Member Overdraft Privilege | $36.00 | Per Item |
| NSF / Returned Item | $36.00 | Per Item |
| Stop Payment | $36.00 | Per Item |
| Check Copy | $10.00 | Per Item |
| Check Printing | Prices may vary depending upon style | |
| Temporary Checks | $5.00 | Per Item |
| Shared Branch Transaction Fee | $5.00 | Per Item |
| 10 Day Negative Balance Collection Letter | $25.00 | Per Letter |
Other Service Fees (applicable to all accounts)
| Deposited Item Return | $36.00 | Per Item |
|---|---|---|
| Account Reconciliation | $25.00 | Per Hour |
| Gift Card ($50.00 - $1,000.00) | $5.00 | Per Card |
| Statement Copy (1st Month of Requested Statement Copies is Free) | $5.00 | Per Month (1st Month FREE) |
| Wire Transfer (Outgoing) | $30.00 | Per Transfer |
| International Wire Transfer (Outgoing) 3:00 PM Cut-Off Time For All Wire Transfers | $60.00 | Per Transfer |
| Wire Transfer (Incoming) | $5.00 | Per Transfer |
| Cash Advance Processing | $15.00 | Per Item |
| Legal / Collection Processing Fee | $100.00 | Per Item |
| Returned Mail Processing Fee | $10.00 | Per Item |
| Cashier's Check | $3.00 | Per Item |
| Money Order | $2.00 | Per Item |
| Teller Check (Payable to Third Party) | $2.00 | Per item |
| Photo Copy per page | $1.00 | Per Item |
| Fax | $1.00 | Per Page |
| Dormant Account | $5.00 | After 1 Year |
| Check Cashing Fee | 2.00% | By Amount |
| HHCU Member Transaction at Other CU | $5.00 | Per Transaction |
| Escheat Mailing Fee | $5.00 | Per Mailing |
| Jumbo Account Service Fee (accounts greater than $250,0) | $25.00 | Per Month |
| Special Mailing Request (FedEx, UPS, etc.) | $65.00 | Per Mailing |
| Verification of Deposit | $25.00 | Per Request |
Electronic Funds Transfer Fees
| Additional Cards Issued | $10.00 | Per Card |
|---|---|---|
| Nonproprietary ATM Withdrawal / Transfer | $2.00 | Per Transaction |
| Debit Card Reactivation Fee | $25.00 | Per Card |
Safe Deposit Box Fees (by rental size)
| 3 x 5 | $40.00 | Per Year |
|---|---|---|
| 3 x 10 | $50.00 | Per Year |
| 5 x 10 | $75.00 | Per Year |
| Lost Key | $100.00 | Per Year |
| Drilling of Box | $200.00 | Per Year |
Share Value
| Par Value of One Share | $5.00 |
|---|
Choose Houston Highway Credit Union
Need To Get In Touch With Us?
Call Us Today
Phone: 713-864-4438 or
1-800-354-3541
Fax: 713-864-1714
Get Directions
Houston Highway Credit Union
8120 Washington Avenue
Houston, TX 77007
Send a Message
Email Us or browse Help Topics and other Helpful Resources and FAQs